PICHING NIPI SKUL KUMTAWP TEST EXAMNA RESULT 2013 | ||||
In Alphabetical Order | ||||
SLNO. | MIN | OMNA VENG | MARK MUH | |
1 | B GINKHANMANG | HUDCO PLACE | 92 | |
2 | CHIINKHANNIANG | RK PURAM | 98 | |
3 | CHINGGELNIANG | RK PURAM | 88 | |
4 | CHINGMUANKIM | DWARKA | 92 | |
5 | CHINGOULIAN GUITE | DELHI CANTT. | 98 | |
6 | CHINZAKIM@KIMI | MUNIRKA | 80 | |
7 | CHRISTY CHINGBIAKKIM | DWARKA | 94 | |
8 | H THANGSIAM | SAROJINI NAGAR | 97 | |
9 | HAUMUANKIM | VASANT VIHAR | 91 | |
10 | K GINKHANKAM | RK PURAM | 91 | |
11 | K GINKHANTHANG | RK PURAM | 95 | |
12 | L/UPA LALSUONGLIEN TONSING | SP MARG | 97 | |
13 | LAMBENSON GUITE | JNU CAMPUS | 82 | |
14 | LAMLUN MUNLUAH | KOTLA | 92 | |
15 | LIANPU TONSING | DWARKA | 89 | |
16 | LIANSANGPUI | RK PURAM | 94 | |
17 | LYNDA MAWI | VASANT VIHAR | 91 | |
18 | MELODY LIAN | NANAKPURA | 86 | |
19 | MERCY VUNGTHIANMUANG | JNU CAMPUS | 92 | |
20 | N KHAMKHOCHIIN | MUNIRKA | 95 | |
21 | NANCY CHINGHOIH | MUNIRKA | 92 | |
22 | NANG BIAKSING | MUNIRKA | 97 | |
23 | NEMKHANMAWI | HARI NAGAR | 89 | |
24 | NGAIKHANSIAM | MAHAVIR ENCLAVE | 97 | |
25 | NGAIROKIM | RK PURAM | 98 | |
26 | NIANGKHANNIANG | MUNIRKA | 98 | |
27 | NIANGLIANCHING | RK PURAM | 85 | |
28 | NIANGNGAIHMANG | JAMIA NAGAR | 96 | |
29 | NIANLIANMAWI | NASIRPUR | 92 | |
30 | OLIVIA CHINGNGAIHLIAN | DWARKA | 95 | |
31 | PAMSUANCHING | NASIRPUR | 94 | |
32 | PIANGROUDING NGAIHTE | VASANT VIHAR | 98 | |
33 | RAMMAWI | VASANT KUNJ | 79 | |
34 | ROBERT SUANLIAN | VASANT VIHAR | 85 | |
35 | S LIANLALMUAN | NASIRPUR | 97 | |
36 | SUMTHANLIAN | KOTLA | 91 | |
37 | T CHINKHANPAU | MUNIRKA | 92 | |
38 | T GOUZACHIN | DELHI CANTT. | 87 | |
39 | T JAMBIAKMANG | DELHI CANTT. | 98 | |
40 | T KAMZAPAU | KOTLA | 97 | |
41 | THIANCHING | MAHAVIR ENCLAVE | 85 | |
42 | THUAMKHOMAN | PUSHP VIHAR | 95 | |
43 | UPA CHINSUM | MAHAVIR ENCLAVE | 98 | |
44 | UPA KHAMGOUPAU | RK PURAM | 86 | |
45 | UPA KHAMKHANPAU GUITE | PUSHP VIHAR | 100 | |
46 | UPA T KAITHANG | VASANT KUNJ | 92 | |
47 | UPA TUANMUANTHANG | RK PURAM | 95 | |
48 | ZAMNU | RK PURAM | 88 | |
49 | ZENLIANMAWI | JAMIA NAGAR | 97 | |
Plot No 16, Pocket 6, Dwarka Sector 1A, New Delhi - 110 045
Phone: +91-9862741044 / 87309 91331 | Email: pastor@ebccdelhi.org